Chiptuning Ford Focus
Diesel motoren:
1.8 TDDI 66 kW 90 PK --> 85 kW 116 PK 245 Nm --> 295 Nm
2.0 TDDI 85 kW 115 PK --> 104 kW 141 PK 280 Nm --> 330 Nm
1.6 TDCI 66 kW 90 PK --> 85 kW 116 PK 215 Nm --> 280 Nm
1.6 TDCI 80 kW 109 PK --> 96 kW 131 PK 245 Nm --> 310 Nm
1.8 TDCI 74 kW 100 PK --> 96 kW 130 PK 240 Nm --> 290 Nm
1.8 TDCI 85 kW 115 PK --> 104 kW 142 PK 250 Nm --> 310 Nm
1.8 TDCI 85 kW 115 PK --> 104 kW 142 PK 280 Nm --> 330 Nm
2.0 TDCI 81 kW 110 PK --> 110 kW 150 PK 265 Nm --> 340 Nm
2.0 TDCI 100 kW 136 PK --> 122 kW 166 PK 320 Nm --> 400 Nm
Benzine motoren:
2.5 ST 116 kW 226 PK --> 200 kW 272 Pk 320 Nm --> 390Nm
