Chiptuning Seat Alhambra
Diesel motoren:
1.9 TDI 81 kW 110 PK --> 105 kW 143 PK 235 Nm --> 305 Nm
1.9 TDI 85 kW 115 PK --> 114 kW 155 PK 310 Nm --> 400 Nm
1.9 TDI 96 kW 130 PK --> 121 kW 164 PK 310 Nm --> 390 Nm
1.9 TDI 66 kW 90 PK --> 85 kW 115 PK 210 Nm --> 270 Nm
2.0 TDI 103 kW 140 PK --> 123 kW 168 PK 310 Nm --> 400 Nm
1.8 T 110 kW 150 PK --> 140 kW 190 PK 210 Nm --> 290 Nm
1.8 T 132 kW 180 PK --> 157 kW 215 PK 235 Nm --> 320 Nm
1.8 T 154 kW 210 PK --> 180 kW 245 PK 270 Nm --> 350 Nm
1.8 T 165 kW 225 PK --> 189 kW 260 PK 280 Nm --> 360 Nm
1.6 FSI 85 kW 116 PK --> 92 kW 125 PK 155 Nm --> 170 Nm
2.0 FSI 110 kW 150 PK --> 120 kW 163 PK 200 Nm --> 215 Nm
