Chiptuning Seat Toledo
Diesel motoren:
1.9 TDI 66 kW 90 PK --> 88 kW 120 PK 210 Nm --> 286 Nm
1.9 TDI 77 kW 105 PK --> 102 kW 138 PK 250 Nm --> 300 Nm
1.9 TDI 81 kW 110 PK --> 103 kW 140 PK 235 Nm --> 295 Nm
1.9 TDI 85 kW 115 PK --> 114 kW 155 PK 310 Nm --> 385 Nm
1.9 TDI 96 kW 130 PK --> 121 kW 165 PK 310 Nm --> 395 Nm
1.9 TDI 110 kW 150 PK --> 132 kW 180 PK 320 Nm --> 380 Nm
2.0 TDI 103 kW 140 PK --> 125 kW 170 PK 320 Nm --> 400 Nm
Benzine:
1.4 TSI 90 kW 122PK --> 109 kW 148 PK 200 Nm --> 247 Nm
1.4 TSI 103 kW 140PK --> 125 kW 170 PK 220 Nm --> 290 Nm
1.4 TSI 125 kW 170PK --> 147 kW 200 PK 240 Nm --> 300 Nm
1.6 FSI 85 kW 116 PK --> 92 kW 125 PK 155 Nm --> 170 Nm
1.8 T 110 kW 150 PK --> 140 kW 190 PK 210 Nm --> 290 Nm
1.8 T 132 kW 180 PK --> 157 kW 215 PK 235 Nm --> 320 Nm
1.8 T 154 kW 210 PK --> 180 kW 245 PK 270 Nm --> 350 Nm
1.8 T 165 kW 225 PK --> 189 kW 260 PK 280 Nm --> 360 Nm
1.8 TFSI 118kW 160 PK --> 153kW 205 PK 250 Nm --> 310 Nm
2.0 FSI 110 kW 150 PK --> 120 kW 163 PK 200 Nm --> 215 Nm
2.0 TFSI 147 kW 200 PK --> 177 kW 245 PK 280 Nm --> 340 Nm
2.3 V5 125 kW 170 Pk --> 136 kW 185 Pk 225Nm --> 238 Nm
2.3 V5 110 kW 150 Pk --> 124 kW 169 Pk 205 Nm --> 230 Nm
